

Suitable for cutting Marble (http://www.lightemprador.com) , Granite (http://tanbrown.org) , glass, ceramic, concrete, tile, etc
Diameter ranges from 115mm-800mm, with smooth and (http://maplered.com) easy cutting, long lifespan. Silent steel core can improve working conditions and (http://maplered.com) reduce environmental pollution.
Dry Cutting Saw Blade unit: mm
Diameter | Segment Thickness | Segment Height | Center Core Diameter | Application |
35 | 1.5 | 8 | 6 | For cutting Granite, Marble, any Aggregate, Refractory and (http://maplered.com) Masonry. |
80 | 1.6/2.0 | 7.0 | 16/20 | |
105 | 1.8/2.0 | 7.0 | 16/20/22.23 | |
110 | 1.8/2.0 | 7.0 | 16/20/22.23 | |
114 | 2.0/2.2 | 7.0 | 16/20/22.23 | |
125 | 2.0/2.2 | 7.0 | 20/22.23 | |
150 | 2.0/2.2 | 7.0 | 20/22.23 | |
180 | 2.0/2.5 | 7.0 | 20/22.23/30 | |
200 | 2.0/2.5 | 7.0 | 20/22.23/30 | |
230 | 2.5 | 7.0 | 20/22.23/30 | |
300 | 3.2/3.5 | 10 | 50 | |
350 | 3.8 | 12 | 50 | |
400 | 3.8 | 12 | 50 | |
500 | 4.6 | 8 | 50 | |
Other specification can be ordered. | ||||
